More recall homework
Similar activityRecall counts are similar.
Spot recall, complaint, investigation, and fuel-cost differences before you trust the listing. No VIN required to start.
Recall counts are similar.
has more complaint records.
Open investigation counts are similar.
Fuel-cost estimates are not listed for both vehicles.
Short answer: Pathfinder has more complaint activity and Pathfinder has more severity reports. Confirm the exact VIN before buying.
Rows show model-year records, not exact VIN status.
| Record | 2021 Nissan Pathfinder | 2020 Nissan Pathfinder | Difference |
|---|---|---|---|
| Total recalls | 0 | 0 | Similar |
| Total complaints | 0 | 49 | Pathfinder has 49 more complaints |
| Crash / Fire / Injury / Death reports | 0 / 0 / 0 / 0 | 1 / 0 / 0 / 0 | Pathfinder has 1 more severity reports |
| Defect investigations | 0 | 0 | Similar |
| Open investigations | 0 | 0 | Similar |
| Manufacturer communications | 32 | 98 | Pathfinder has 66 more communications |
| Recall completion reports | 0 | 0 | Similar |
| Warranty programs | 0 | 0 | Similar |
| Service campaigns | 0 | 0 | Similar |
| Software notices | 0 | 0 | Similar |
| Canadian recall records | 0 | 0 | Similar |
| Latest recall | None listed | None listed | None listed |
| Latest complaint | None listed | May 28, 2026 | Pathfinder has a listed date |
| Top complaint categories Top 3 |
|
| Different |
| Fuel type | Not listed | Gasoline | Different |
| Efficiency | Not listed | 23 combined MPG | Different |
| Estimated annual fuel cost 15,000 miles / year | Not listed | $2,600 | Fuel data incomplete |
| Safety-rating records | 0 | 2 | Different availability |