More recall homework
2020 Mazda Mazda3has more recalls listed.
Spot recall, complaint, investigation, and fuel-cost differences before you trust the listing. No VIN required to start.
has more recalls listed.
has more complaint records.
Open investigation counts are similar.
may cost less to fuel.
Short answer: Mazda3 needs more recall homework, Mazda3 has more complaint activity, Mazda3 has more severity reports and Mazda3 has the lower fuel-cost estimate. Confirm the exact VIN before buying.
Rows show model-year records, not exact VIN status.
| Record | 2021 Mazda Mazda3 | 2020 Mazda Mazda3 | Difference |
|---|---|---|---|
| Total recalls | 1 | 2 | Mazda3 has 1 more recalls |
| Total complaints | 49 | 31 | Mazda3 has 18 more complaints |
| Crash / Fire / Injury / Death reports | 2 / 2 / 1 / 0 | 0 / 0 / 0 / 0 | Mazda3 has 5 more severity reports |
| Defect investigations | 0 | 0 | Similar |
| Open investigations | 0 | 0 | Similar |
| Manufacturer communications | 609 | 601 | Mazda3 has 8 more communications |
| Recall completion reports | 8 | 14 | Mazda3 has 6 more reports |
| Warranty programs | 37 | 22 | Mazda3 has 15 more warranty programs |
| Service campaigns | 6 | 6 | Similar |
| Software notices | 0 | 0 | Similar |
| Canadian recall records | 0 | 0 | Similar |
| Latest recall | Feb 22, 2021 | Jun 12, 2020 | Mazda3 has newer activity |
| Latest complaint | Jan 25, 2026 | Mar 13, 2026 | Mazda3 has newer activity |
| Top complaint categories Top 3 |
|
| Different |
| Fuel type | Gasoline | Gasoline | Same |
| Efficiency | 31 combined MPG | 30 combined MPG | Different |
| Estimated annual fuel cost 15,000 miles / year | $1,950 | $2,000 | Mazda3 about $50 less |
| Safety-rating records | 4 | 4 | Similar |