More recall homework
Similar activityRecall counts are similar.
Spot recall, complaint, investigation, and fuel-cost differences before you trust the listing. No VIN required to start.
Recall counts are similar.
has more complaint records.
Open investigation counts are similar.
fuel-cost estimates are similar.
Short answer: Tucson has more complaint activity and Tucson has more severity reports. Confirm the exact VIN before buying.
Rows show model-year records, not exact VIN status.
| Record | 2021 Hyundai Tucson | 2020 Hyundai Tucson | Difference |
|---|---|---|---|
| Total recalls | 1 | 1 | Similar |
| Total complaints | 67 | 162 | Tucson has 95 more complaints |
| Crash / Fire / Injury / Death reports | 2 / 3 / 6 / 0 | 4 / 2 / 3 / 0 | Tucson has 2 more severity reports |
| Defect investigations | 1 | 1 | Similar |
| Open investigations | 1 | 1 | Similar |
| Manufacturer communications | 81 | 98 | Tucson has 17 more communications |
| Recall completion reports | 9 | 9 | Similar |
| Warranty programs | 8 | 8 | Similar |
| Service campaigns | 20 | 20 | Similar |
| Software notices | 0 | 0 | Similar |
| Canadian recall records | 0 | 0 | Similar |
| Latest recall | Sep 4, 2020 | Sep 4, 2020 | Similar |
| Latest complaint | May 12, 2026 | May 22, 2026 | Tucson has newer activity |
| Top complaint categories Top 3 |
|
| Similar focus |
| Fuel type | Gasoline | Gasoline | Same |
| Efficiency | 23 combined MPG | 23 combined MPG | Same |
| Estimated annual fuel cost 15,000 miles / year | $2,600 | $2,600 | Similar |
| Safety-rating records | 2 | 2 | Similar |