More recall homework
Similar activityRecall counts are similar.
Spot recall, complaint, investigation, and fuel-cost differences before you trust the listing. No VIN required to start.
Recall counts are similar.
has more complaint records.
Open investigation counts are similar.
fuel-cost estimates are similar.
Short answer: Equinox has more complaint activity and Equinox has more severity reports. Confirm the exact VIN before buying.
Rows show model-year records, not exact VIN status.
| Record | 2021 Chevrolet Equinox | 2020 Chevrolet Equinox | Difference |
|---|---|---|---|
| Total recalls | 4 | 4 | Similar |
| Total complaints | 87 | 295 | Equinox has 208 more complaints |
| Crash / Fire / Injury / Death reports | 5 / 0 / 4 / 0 | 20 / 7 / 9 / 1 | Equinox has 28 more severity reports |
| Defect investigations | 0 | 0 | Similar |
| Open investigations | 0 | 0 | Similar |
| Manufacturer communications | 688 | 686 | Equinox has 2 more communications |
| Recall completion reports | 33 | 31 | Equinox has 2 more reports |
| Warranty programs | 1 | 0 | Equinox has 1 more warranty programs |
| Service campaigns | 3 | 2 | Equinox has 1 more service campaigns |
| Software notices | 2 | 0 | Equinox has 2 more software notices |
| Canadian recall records | 0 | 0 | Similar |
| Latest recall | May 11, 2023 | May 11, 2023 | Similar |
| Latest complaint | Jul 8, 2026 | Jul 16, 2026 | Equinox has newer activity |
| Top complaint categories Top 3 |
|
| Different |
| Fuel type | Gasoline | Gasoline | Same |
| Efficiency | 27 combined MPG | 27 combined MPG | Same |
| Estimated annual fuel cost 15,000 miles / year | $2,200 | $2,200 | Similar |
| Safety-rating records | 2 | 2 | Similar |