More recall homework
2019 Toyota Tundrahas more recalls listed.
Spot recall, complaint, investigation, and fuel-cost differences before you trust the listing. No VIN required to start.
has more recalls listed.
has more complaint records.
Open investigation counts are similar.
may cost less to fuel.
Short answer: Tundra needs more recall homework, Tundra has more complaint activity, Tundra has more severity reports and Tundra has the lower fuel-cost estimate. Confirm the exact VIN before buying.
Rows show model-year records, not exact VIN status.
| Record | 2020 Toyota Tundra | 2019 Toyota Tundra | Difference |
|---|---|---|---|
| Total recalls | 5 | 10 | Tundra has 5 more recalls |
| Total complaints | 44 | 71 | Tundra has 27 more complaints |
| Crash / Fire / Injury / Death reports | 4 / 1 / 2 / 0 | 4 / 2 / 5 / 0 | Tundra has 4 more severity reports |
| Defect investigations | 0 | 0 | Similar |
| Open investigations | 0 | 0 | Similar |
| Manufacturer communications | 159 | 172 | Tundra has 13 more communications |
| Recall completion reports | 40 | 72 | Tundra has 32 more reports |
| Warranty programs | 0 | 0 | Similar |
| Service campaigns | 1 | 1 | Similar |
| Software notices | 0 | 0 | Similar |
| Canadian recall records | 0 | 0 | Similar |
| Latest recall | Dec 23, 2021 | Dec 23, 2021 | Similar |
| Latest complaint | May 1, 2026 | Apr 14, 2026 | Tundra has newer activity |
| Top complaint categories Top 3 |
|
| Different |
| Fuel type | Gasoline | Gasoline | Same |
| Efficiency | 15 combined MPG | 16 combined MPG | Different |
| Estimated annual fuel cost 15,000 miles / year | $4,000 | $3,750 | Tundra about $250 less |
| Safety-rating records | 4 | 4 | Similar |