More recall homework
2019 Subaru Foresterhas more recalls listed.
Spot recall, complaint, investigation, and fuel-cost differences before you trust the listing. No VIN required to start.
has more recalls listed.
has more complaint records.
Open investigation counts are similar.
fuel-cost estimates are similar.
Short answer: Forester needs more recall homework, Forester has more complaint activity and Forester has more severity reports. Confirm the exact VIN before buying.
Rows show model-year records, not exact VIN status.
| Record | 2020 Subaru Forester | 2019 Subaru Forester | Difference |
|---|---|---|---|
| Total recalls | 0 | 3 | Forester has 3 more recalls |
| Total complaints | 589 | 831 | Forester has 242 more complaints |
| Crash / Fire / Injury / Death reports | 25 / 7 / 13 / 0 | 35 / 11 / 15 / 1 | Forester has 17 more severity reports |
| Defect investigations | 0 | 0 | Similar |
| Open investigations | 0 | 0 | Similar |
| Manufacturer communications | 439 | 535 | Forester has 96 more communications |
| Recall completion reports | 0 | 20 | Forester has 20 more reports |
| Warranty programs | 0 | 0 | Similar |
| Service campaigns | 0 | 0 | Similar |
| Software notices | 0 | 0 | Similar |
| Canadian recall records | 0 | 0 | Similar |
| Latest recall | None listed | Apr 15, 2021 | Forester has a listed date |
| Latest complaint | May 21, 2026 | May 16, 2026 | Forester has newer activity |
| Top complaint categories Top 3 |
|
| Similar focus |
| Fuel type | Gasoline | Gasoline | Same |
| Efficiency | 29 combined MPG | 29 combined MPG | Same |
| Estimated annual fuel cost 15,000 miles / year | $2,050 | $2,050 | Similar |
| Safety-rating records | 1 | 1 | Similar |