More recall homework
2020 Nissan Sentrahas more recalls listed.
Spot recall, complaint, investigation, and fuel-cost differences before you trust the listing. No VIN required to start.
has more recalls listed.
has more complaint records.
Open investigation counts are similar.
may cost less to fuel.
Short answer: Sentra needs more recall homework, Sentra has more complaint activity, Sentra has more severity reports and Sentra has the lower fuel-cost estimate. Confirm the exact VIN before buying.
Rows show model-year records, not exact VIN status.
| Record | 2020 Nissan Sentra | 2019 Nissan Sentra | Difference |
|---|---|---|---|
| Total recalls | 4 | 2 | Sentra has 2 more recalls |
| Total complaints | 199 | 219 | Sentra has 20 more complaints |
| Crash / Fire / Injury / Death reports | 8 / 0 / 2 / 0 | 16 / 1 / 12 / 0 | Sentra has 19 more severity reports |
| Defect investigations | 0 | 0 | Similar |
| Open investigations | 0 | 0 | Similar |
| Manufacturer communications | 115 | 124 | Sentra has 9 more communications |
| Recall completion reports | 34 | 17 | Sentra has 17 more reports |
| Warranty programs | 0 | 0 | Similar |
| Service campaigns | 0 | 0 | Similar |
| Software notices | 0 | 0 | Similar |
| Canadian recall records | 0 | 0 | Similar |
| Latest recall | Sep 8, 2023 | Mar 3, 2021 | Sentra has newer activity |
| Latest complaint | May 26, 2026 | May 20, 2026 | Sentra has newer activity |
| Top complaint categories Top 3 |
|
| Different |
| Fuel type | Gasoline | Gasoline | Same |
| Efficiency | 33 combined MPG | 30 combined MPG | Different |
| Estimated annual fuel cost 15,000 miles / year | $1,800 | $2,000 | Sentra about $200 less |
| Safety-rating records | 1 | 1 | Similar |