More recall homework
2020 Kia Telluridehas more recalls listed.
Spot recall, complaint, investigation, and fuel-cost differences before you trust the listing. No VIN required to start.
has more recalls listed.
has more complaint records.
Open investigation counts are similar.
Fuel-cost estimates are not listed for both vehicles.
Short answer: Telluride needs more recall homework, Telluride has more complaint activity and Telluride has more severity reports. Confirm the exact VIN before buying.
Rows show model-year records, not exact VIN status.
| Record | 2020 Kia Telluride | 2019 Kia Telluride | Difference |
|---|---|---|---|
| Total recalls | 6 | 0 | Telluride has 6 more recalls |
| Total complaints | 709 | 0 | Telluride has 709 more complaints |
| Crash / Fire / Injury / Death reports | 8 / 7 / 7 / 1 | 0 / 0 / 0 / 0 | Telluride has 23 more severity reports |
| Defect investigations | 1 | 0 | Telluride has 1 more investigations |
| Open investigations | 0 | 0 | Similar |
| Manufacturer communications | 142 | 0 | Telluride has 142 more communications |
| Recall completion reports | 48 | 0 | Telluride has 48 more reports |
| Warranty programs | 12 | 0 | Telluride has 12 more warranty programs |
| Service campaigns | 5 | 0 | Telluride has 5 more service campaigns |
| Software notices | 0 | 0 | Similar |
| Canadian recall records | 0 | 0 | Similar |
| Latest recall | Jun 5, 2024 | None listed | Telluride has a listed date |
| Latest complaint | May 26, 2026 | None listed | Telluride has a listed date |
| Top complaint categories Top 3 |
|
| Different |
| Fuel type | Gasoline | Not listed | Different |
| Efficiency | 21 combined MPG | Not listed | Different |
| Estimated annual fuel cost 15,000 miles / year | $2,850 | Not listed | Fuel data incomplete |
| Safety-rating records | 2 | 0 | Different availability |