More recall homework
2019 Kia Sorentohas more recalls listed.
Spot recall, complaint, investigation, and fuel-cost differences before you trust the listing. No VIN required to start.
has more recalls listed.
has more complaint records.
Open investigation counts are similar.
fuel-cost estimates are similar.
Short answer: Sorento needs more recall homework, Sorento has more complaint activity and Sorento has more severity reports. Confirm the exact VIN before buying.
Rows show model-year records, not exact VIN status.
| Record | 2020 Kia Sorento | 2019 Kia Sorento | Difference |
|---|---|---|---|
| Total recalls | 1 | 2 | Sorento has 1 more recalls |
| Total complaints | 127 | 410 | Sorento has 283 more complaints |
| Crash / Fire / Injury / Death reports | 9 / 11 / 10 / 1 | 10 / 18 / 10 / 0 | Sorento has 7 more severity reports |
| Defect investigations | 1 | 1 | Similar |
| Open investigations | 0 | 0 | Similar |
| Manufacturer communications | 84 | 110 | Sorento has 26 more communications |
| Recall completion reports | 11 | 19 | Sorento has 8 more reports |
| Warranty programs | 7 | 7 | Similar |
| Service campaigns | 0 | 0 | Similar |
| Software notices | 0 | 0 | Similar |
| Canadian recall records | 0 | 0 | Similar |
| Latest recall | Sep 19, 2022 | Sep 15, 2023 | Sorento has newer activity |
| Latest complaint | May 19, 2026 | May 31, 2026 | Sorento has newer activity |
| Top complaint categories Top 3 |
|
| Similar focus |
| Fuel type | Gasoline | Gasoline | Same |
| Efficiency | 23 combined MPG | 23 combined MPG | Same |
| Estimated annual fuel cost 15,000 miles / year | $2,600 | $2,600 | Similar |
| Safety-rating records | 2 | 2 | Similar |