More recall homework
2020 Hyundai Sonatahas more recalls listed.
Spot recall, complaint, investigation, and fuel-cost differences before you trust the listing. No VIN required to start.
has more recalls listed.
has more complaint records.
Open investigation counts are similar.
may cost less to fuel.
Short answer: Sonata needs more recall homework, Sonata has more complaint activity, Sonata has more severity reports and Sonata has the lower fuel-cost estimate. Confirm the exact VIN before buying.
Rows show model-year records, not exact VIN status.
| Record | 2020 Hyundai Sonata | 2019 Hyundai Sonata | Difference |
|---|---|---|---|
| Total recalls | 4 | 0 | Sonata has 4 more recalls |
| Total complaints | 159 | 149 | Sonata has 10 more complaints |
| Crash / Fire / Injury / Death reports | 4 / 1 / 4 / 0 | 8 / 5 / 6 / 0 | Sonata has 10 more severity reports |
| Defect investigations | 2 | 7 | Sonata has 5 more investigations |
| Open investigations | 0 | 0 | Similar |
| Manufacturer communications | 122 | 190 | Sonata has 68 more communications |
| Recall completion reports | 25 | 0 | Sonata has 25 more reports |
| Warranty programs | 0 | 8 | Sonata has 8 more warranty programs |
| Service campaigns | 13 | 21 | Sonata has 8 more service campaigns |
| Software notices | 0 | 0 | Similar |
| Canadian recall records | 0 | 0 | Similar |
| Latest recall | Nov 18, 2025 | None listed | Sonata has a listed date |
| Latest complaint | May 31, 2026 | May 19, 2026 | Sonata has newer activity |
| Top complaint categories Top 3 |
|
| Different |
| Fuel type | Gasoline | Gasoline | Same |
| Efficiency | 31 combined MPG | 28 combined MPG | Different |
| Estimated annual fuel cost 15,000 miles / year | $1,950 | $2,150 | Sonata about $200 less |
| Safety-rating records | 2 | 2 | Similar |