More recall homework
2020 Hyundai Elantrahas more recalls listed.
Spot recall, complaint, investigation, and fuel-cost differences before you trust the listing. No VIN required to start.
has more recalls listed.
has more complaint records.
Open investigation counts are similar.
may cost less to fuel.
Short answer: Elantra needs more recall homework, Elantra has more complaint activity, Elantra has more severity reports and Elantra has the lower fuel-cost estimate. Confirm the exact VIN before buying.
Rows show model-year records, not exact VIN status.
| Record | 2020 Hyundai Elantra | 2019 Hyundai Elantra | Difference |
|---|---|---|---|
| Total recalls | 3 | 1 | Elantra has 2 more recalls |
| Total complaints | 236 | 239 | Elantra has 3 more complaints |
| Crash / Fire / Injury / Death reports | 20 / 6 / 11 / 1 | 12 / 3 / 3 / 1 | Elantra has 19 more severity reports |
| Defect investigations | 0 | 0 | Similar |
| Open investigations | 0 | 0 | Similar |
| Manufacturer communications | 113 | 131 | Elantra has 18 more communications |
| Recall completion reports | 20 | 8 | Elantra has 12 more reports |
| Warranty programs | 2 | 2 | Similar |
| Service campaigns | 6 | 8 | Elantra has 2 more service campaigns |
| Software notices | 0 | 0 | Similar |
| Canadian recall records | 0 | 0 | Similar |
| Latest recall | Apr 28, 2021 | Apr 28, 2021 | Similar |
| Latest complaint | May 28, 2026 | May 23, 2026 | Elantra has newer activity |
| Top complaint categories Top 3 |
|
| Similar focus |
| Fuel type | Gasoline | Gasoline | Same |
| Efficiency | 30 combined MPG | 32 combined MPG | Different |
| Estimated annual fuel cost 15,000 miles / year | $2,000 | $1,850 | Elantra about $150 less |
| Safety-rating records | 1 | 1 | Similar |