More recall homework
2019 Toyota Tacomahas more recalls listed.
Spot recall, complaint, investigation, and fuel-cost differences before you trust the listing. No VIN required to start.
has more recalls listed.
has more complaint records.
Open investigation counts are similar.
fuel-cost estimates are similar.
Short answer: Tacoma needs more recall homework, Tacoma has more complaint activity and Tacoma has more severity reports. Confirm the exact VIN before buying.
Rows show model-year records, not exact VIN status.
| Record | 2019 Toyota Tacoma | 2018 Toyota Tacoma | Difference |
|---|---|---|---|
| Total recalls | 4 | 3 | Tacoma has 1 more recalls |
| Total complaints | 209 | 196 | Tacoma has 13 more complaints |
| Crash / Fire / Injury / Death reports | 10 / 1 / 4 / 0 | 6 / 0 / 1 / 0 | Tacoma has 8 more severity reports |
| Defect investigations | 1 | 1 | Similar |
| Open investigations | 0 | 0 | Similar |
| Manufacturer communications | 236 | 294 | Tacoma has 58 more communications |
| Recall completion reports | 28 | 22 | Tacoma has 6 more reports |
| Warranty programs | 3 | 3 | Similar |
| Service campaigns | 2 | 2 | Similar |
| Software notices | 0 | 0 | Similar |
| Canadian recall records | 0 | 0 | Similar |
| Latest recall | Nov 4, 2020 | Nov 4, 2020 | Similar |
| Latest complaint | May 14, 2026 | May 30, 2026 | Tacoma has newer activity |
| Top complaint categories Top 3 |
|
| Similar focus |
| Fuel type | Gasoline | Gasoline | Same |
| Efficiency | 21 combined MPG | 21 combined MPG | Same |
| Estimated annual fuel cost 15,000 miles / year | $2,850 | $2,850 | Similar |
| Safety-rating records | 4 | 4 | Similar |