More recall homework
2019 Toyota RAV4has more recalls listed.
Spot recall, complaint, investigation, and fuel-cost differences before you trust the listing. No VIN required to start.
has more recalls listed.
has more complaint records.
Open investigation counts are similar.
may cost less to fuel.
Short answer: RAV4 needs more recall homework, RAV4 has more complaint activity, RAV4 has more severity reports and RAV4 has the lower fuel-cost estimate. Confirm the exact VIN before buying.
Rows show model-year records, not exact VIN status.
| Record | 2019 Toyota RAV4 | 2018 Toyota RAV4 | Difference |
|---|---|---|---|
| Total recalls | 7 | 3 | RAV4 has 4 more recalls |
| Total complaints | 864 | 324 | RAV4 has 540 more complaints |
| Crash / Fire / Injury / Death reports | 25 / 2 / 16 / 0 | 30 / 32 / 13 / 0 | RAV4 has 32 more severity reports |
| Defect investigations | 1 | 2 | RAV4 has 1 more investigations |
| Open investigations | 0 | 0 | Similar |
| Manufacturer communications | 341 | 186 | RAV4 has 155 more communications |
| Recall completion reports | 52 | 20 | RAV4 has 32 more reports |
| Warranty programs | 10 | 0 | RAV4 has 10 more warranty programs |
| Service campaigns | 6 | 4 | RAV4 has 2 more service campaigns |
| Software notices | 0 | 0 | Similar |
| Canadian recall records | 0 | 0 | Similar |
| Latest recall | Nov 4, 2020 | Nov 1, 2023 | RAV4 has newer activity |
| Latest complaint | May 29, 2026 | May 28, 2026 | RAV4 has newer activity |
| Top complaint categories Top 3 |
|
| Different |
| Fuel type | Gasoline | Gasoline | Same |
| Efficiency | 30 combined MPG | 25 combined MPG | Different |
| Estimated annual fuel cost 15,000 miles / year | $2,000 | $2,400 | RAV4 about $400 less |
| Safety-rating records | 2 | 2 | Similar |