More recall homework
2018 Toyota Highlanderhas more recalls listed.
Spot recall, complaint, investigation, and fuel-cost differences before you trust the listing. No VIN required to start.
has more recalls listed.
has more complaint records.
Open investigation counts are similar.
fuel-cost estimates are similar.
Short answer: Highlander needs more recall homework, Highlander has more complaint activity and Highlander has more severity reports. Confirm the exact VIN before buying.
Rows show model-year records, not exact VIN status.
| Record | 2019 Toyota Highlander | 2018 Toyota Highlander | Difference |
|---|---|---|---|
| Total recalls | 3 | 5 | Highlander has 2 more recalls |
| Total complaints | 453 | 250 | Highlander has 203 more complaints |
| Crash / Fire / Injury / Death reports | 22 / 1 / 12 / 0 | 21 / 1 / 14 / 0 | Highlander has 1 more severity reports |
| Defect investigations | 1 | 1 | Similar |
| Open investigations | 0 | 0 | Similar |
| Manufacturer communications | 179 | 268 | Highlander has 89 more communications |
| Recall completion reports | 22 | 34 | Highlander has 12 more reports |
| Warranty programs | 2 | 2 | Similar |
| Service campaigns | 1 | 1 | Similar |
| Software notices | 0 | 0 | Similar |
| Canadian recall records | 0 | 0 | Similar |
| Latest recall | Nov 4, 2020 | Nov 4, 2020 | Similar |
| Latest complaint | May 31, 2026 | May 28, 2026 | Highlander has newer activity |
| Top complaint categories Top 3 |
|
| Similar focus |
| Fuel type | Gasoline | Gasoline | Same |
| Efficiency | 22 combined MPG | 22 combined MPG | Same |
| Estimated annual fuel cost 15,000 miles / year | $2,700 | $2,700 | Similar |
| Safety-rating records | 2 | 2 | Similar |