More recall homework
Similar activityRecall counts are similar.
Spot recall, complaint, investigation, and fuel-cost differences before you trust the listing. No VIN required to start.
Recall counts are similar.
has more complaint records.
Open investigation counts are similar.
fuel-cost estimates are similar.
Short answer: Outback has more complaint activity and Outback has more severity reports. Confirm the exact VIN before buying.
Rows show model-year records, not exact VIN status.
| Record | 2019 Subaru Outback | 2018 Subaru Outback | Difference |
|---|---|---|---|
| Total recalls | 3 | 3 | Similar |
| Total complaints | 1,025 | 796 | Outback has 229 more complaints |
| Crash / Fire / Injury / Death reports | 22 / 2 / 11 / 0 | 26 / 4 / 10 / 0 | Outback has 5 more severity reports |
| Defect investigations | 0 | 0 | Similar |
| Open investigations | 0 | 0 | Similar |
| Manufacturer communications | 396 | 406 | Outback has 10 more communications |
| Recall completion reports | 22 | 20 | Outback has 2 more reports |
| Warranty programs | 0 | 0 | Similar |
| Service campaigns | 0 | 0 | Similar |
| Software notices | 0 | 0 | Similar |
| Canadian recall records | 0 | 0 | Similar |
| Latest recall | Jul 29, 2021 | Jul 29, 2021 | Similar |
| Latest complaint | May 7, 2026 | May 27, 2026 | Outback has newer activity |
| Top complaint categories Top 3 |
|
| Different |
| Fuel type | Gasoline | Gasoline | Same |
| Efficiency | 22 combined MPG | 22 combined MPG | Same |
| Estimated annual fuel cost 15,000 miles / year | $2,700 | $2,700 | Similar |
| Safety-rating records | 1 | 1 | Similar |