More recall homework
Similar activityRecall counts are similar.
Spot recall, complaint, investigation, and fuel-cost differences before you trust the listing. No VIN required to start.
Recall counts are similar.
has more complaint records.
Open investigation counts are similar.
may cost less to fuel.
Short answer: Forester has more complaint activity, Forester has more severity reports and Forester has the lower fuel-cost estimate. Confirm the exact VIN before buying.
Rows show model-year records, not exact VIN status.
| Record | 2019 Subaru Forester | 2018 Subaru Forester | Difference |
|---|---|---|---|
| Total recalls | 3 | 3 | Similar |
| Total complaints | 831 | 482 | Forester has 349 more complaints |
| Crash / Fire / Injury / Death reports | 35 / 11 / 15 / 1 | 26 / 1 / 6 / 0 | Forester has 29 more severity reports |
| Defect investigations | 0 | 4 | Forester has 4 more investigations |
| Open investigations | 0 | 0 | Similar |
| Manufacturer communications | 535 | 383 | Forester has 152 more communications |
| Recall completion reports | 20 | 20 | Similar |
| Warranty programs | 0 | 0 | Similar |
| Service campaigns | 0 | 0 | Similar |
| Software notices | 0 | 0 | Similar |
| Canadian recall records | 0 | 0 | Similar |
| Latest recall | Apr 15, 2021 | Jul 29, 2021 | Forester has newer activity |
| Latest complaint | May 16, 2026 | May 11, 2026 | Forester has newer activity |
| Top complaint categories Top 3 |
|
| Similar focus |
| Fuel type | Gasoline | Gasoline | Same |
| Efficiency | 29 combined MPG | 24 combined MPG | Different |
| Estimated annual fuel cost 15,000 miles / year | $2,050 | $2,500 | Forester about $450 less |
| Safety-rating records | 1 | 1 | Similar |