More recall homework
2019 Ram 1500has more recalls listed.
Spot recall, complaint, investigation, and fuel-cost differences before you trust the listing. No VIN required to start.
has more recalls listed.
has more complaint records.
has more open investigations.
fuel-cost estimates are similar.
Short answer: 1500 needs more recall homework, 1500 has more complaint activity, 1500 has more severity reports and 1500 has more open investigation signals. Confirm the exact VIN before buying.
Rows show model-year records, not exact VIN status.
| Record | 2019 Ram 1500 | 2018 Ram 1500 | Difference |
|---|---|---|---|
| Total recalls | 29 | 15 | 1500 has 14 more recalls |
| Total complaints | 1,429 | 635 | 1500 has 794 more complaints |
| Crash / Fire / Injury / Death reports | 73 / 11 / 41 / 1 | 25 / 8 / 14 / 0 | 1500 has 79 more severity reports |
| Defect investigations | 1 | 3 | 1500 has 2 more investigations |
| Open investigations | 1 | 3 | 1500 has 2 more open investigations |
| Manufacturer communications | 729 | 493 | 1500 has 236 more communications |
| Recall completion reports | 191 | 104 | 1500 has 87 more reports |
| Warranty programs | 8 | 0 | 1500 has 8 more warranty programs |
| Service campaigns | 1 | 0 | 1500 has 1 more service campaigns |
| Software notices | 0 | 0 | Similar |
| Canadian recall records | 0 | 0 | Similar |
| Latest recall | Dec 1, 2025 | Sep 11, 2025 | 1500 has newer activity |
| Latest complaint | May 26, 2026 | May 28, 2026 | 1500 has newer activity |
| Top complaint categories Top 3 |
|
| Different |
| Fuel type | Gasoline | Gasoline | Same |
| Efficiency | 17 combined MPG | 17 combined MPG | Same |
| Estimated annual fuel cost 15,000 miles / year | $4,400 | $4,400 | Similar |
| Safety-rating records | 4 | 6 | Different availability |