More recall homework
Similar activityRecall counts are similar.
Spot recall, complaint, investigation, and fuel-cost differences before you trust the listing. No VIN required to start.
Recall counts are similar.
has more complaint records.
Open investigation counts are similar.
fuel-cost estimates are similar.
Short answer: Sentra has more complaint activity and Sentra has more severity reports. Confirm the exact VIN before buying.
Rows show model-year records, not exact VIN status.
| Record | 2019 Nissan Sentra | 2018 Nissan Sentra | Difference |
|---|---|---|---|
| Total recalls | 2 | 2 | Similar |
| Total complaints | 219 | 183 | Sentra has 36 more complaints |
| Crash / Fire / Injury / Death reports | 16 / 1 / 12 / 0 | 17 / 3 / 10 / 1 | Sentra has 2 more severity reports |
| Defect investigations | 0 | 0 | Similar |
| Open investigations | 0 | 0 | Similar |
| Manufacturer communications | 124 | 145 | Sentra has 21 more communications |
| Recall completion reports | 17 | 17 | Similar |
| Warranty programs | 0 | 0 | Similar |
| Service campaigns | 0 | 0 | Similar |
| Software notices | 0 | 0 | Similar |
| Canadian recall records | 0 | 0 | Similar |
| Latest recall | Mar 3, 2021 | Mar 3, 2021 | Similar |
| Latest complaint | May 20, 2026 | Apr 29, 2026 | Sentra has newer activity |
| Top complaint categories Top 3 |
|
| Similar focus |
| Fuel type | Gasoline | Gasoline | Same |
| Efficiency | 30 combined MPG | 30 combined MPG | Same |
| Estimated annual fuel cost 15,000 miles / year | $2,000 | $2,000 | Similar |
| Safety-rating records | 1 | 1 | Similar |