More recall homework
2019 Nissan Altimahas more recalls listed.
Spot recall, complaint, investigation, and fuel-cost differences before you trust the listing. No VIN required to start.
has more recalls listed.
has more complaint records.
has more open investigations.
may cost less to fuel.
Short answer: Altima needs more recall homework, Altima has more complaint activity, Altima has more severity reports, Altima has more open investigation signals and Altima has the lower fuel-cost estimate. Confirm the exact VIN before buying.
Rows show model-year records, not exact VIN status.
| Record | 2019 Nissan Altima | 2018 Nissan Altima | Difference |
|---|---|---|---|
| Total recalls | 7 | 2 | Altima has 5 more recalls |
| Total complaints | 220 | 221 | Altima has 1 more complaints |
| Crash / Fire / Injury / Death reports | 22 / 5 / 9 / 0 | 11 / 0 / 5 / 0 | Altima has 20 more severity reports |
| Defect investigations | 4 | 5 | Altima has 1 more investigations |
| Open investigations | 1 | 3 | Altima has 2 more open investigations |
| Manufacturer communications | 188 | 192 | Altima has 4 more communications |
| Recall completion reports | 41 | 14 | Altima has 27 more reports |
| Warranty programs | 0 | 0 | Similar |
| Service campaigns | 0 | 0 | Similar |
| Software notices | 0 | 0 | Similar |
| Canadian recall records | 0 | 0 | Similar |
| Latest recall | Jun 27, 2025 | May 28, 2020 | Altima has newer activity |
| Latest complaint | May 28, 2026 | May 28, 2026 | Similar |
| Top complaint categories Top 3 |
|
| Different |
| Fuel type | Gasoline | Gasoline | Same |
| Efficiency | 32 combined MPG | 26 combined MPG | Different |
| Estimated annual fuel cost 15,000 miles / year | $1,850 | $2,300 | Altima about $450 less |
| Safety-rating records | 2 | 1 | Different availability |