More recall homework
2018 Kia Sorentohas more recalls listed.
Spot recall, complaint, investigation, and fuel-cost differences before you trust the listing. No VIN required to start.
has more recalls listed.
has more complaint records.
Open investigation counts are similar.
may cost less to fuel.
Short answer: Sorento needs more recall homework, Sorento has more complaint activity, Sorento has more severity reports and Sorento has the lower fuel-cost estimate. Confirm the exact VIN before buying.
Rows show model-year records, not exact VIN status.
| Record | 2019 Kia Sorento | 2018 Kia Sorento | Difference |
|---|---|---|---|
| Total recalls | 2 | 3 | Sorento has 1 more recalls |
| Total complaints | 410 | 245 | Sorento has 165 more complaints |
| Crash / Fire / Injury / Death reports | 10 / 18 / 10 / 0 | 11 / 10 / 9 / 0 | Sorento has 8 more severity reports |
| Defect investigations | 1 | 1 | Similar |
| Open investigations | 0 | 0 | Similar |
| Manufacturer communications | 110 | 193 | Sorento has 83 more communications |
| Recall completion reports | 19 | 23 | Sorento has 4 more reports |
| Warranty programs | 7 | 1 | Sorento has 6 more warranty programs |
| Service campaigns | 0 | 5 | Sorento has 5 more service campaigns |
| Software notices | 0 | 0 | Similar |
| Canadian recall records | 0 | 0 | Similar |
| Latest recall | Sep 15, 2023 | Sep 19, 2022 | Sorento has newer activity |
| Latest complaint | May 31, 2026 | May 5, 2026 | Sorento has newer activity |
| Top complaint categories Top 3 |
|
| Similar focus |
| Fuel type | Gasoline | Gasoline | Same |
| Efficiency | 23 combined MPG | 22 combined MPG | Different |
| Estimated annual fuel cost 15,000 miles / year | $2,600 | $2,700 | Sorento about $100 less |
| Safety-rating records | 2 | 2 | Similar |