More recall homework
Similar activityRecall counts are similar.
Spot recall, complaint, investigation, and fuel-cost differences before you trust the listing. No VIN required to start.
Recall counts are similar.
has more complaint records.
has more open investigations.
fuel-cost estimates are similar.
Short answer: Tucson has more complaint activity, Tucson has more severity reports and Tucson has more open investigation signals. Confirm the exact VIN before buying.
Rows show model-year records, not exact VIN status.
| Record | 2019 Hyundai Tucson | 2018 Hyundai Tucson | Difference |
|---|---|---|---|
| Total recalls | 1 | 1 | Similar |
| Total complaints | 368 | 377 | Tucson has 9 more complaints |
| Crash / Fire / Injury / Death reports | 14 / 10 / 7 / 0 | 13 / 9 / 8 / 0 | Tucson has 1 more severity reports |
| Defect investigations | 2 | 1 | Tucson has 1 more investigations |
| Open investigations | 1 | 0 | Tucson has 1 more open investigations |
| Manufacturer communications | 137 | 161 | Tucson has 24 more communications |
| Recall completion reports | 9 | 9 | Similar |
| Warranty programs | 8 | 8 | Similar |
| Service campaigns | 20 | 18 | Tucson has 2 more service campaigns |
| Software notices | 0 | 0 | Similar |
| Canadian recall records | 0 | 0 | Similar |
| Latest recall | Sep 4, 2020 | Sep 4, 2020 | Similar |
| Latest complaint | May 29, 2026 | May 30, 2026 | Tucson has newer activity |
| Top complaint categories Top 3 |
|
| Similar focus |
| Fuel type | Gasoline | Gasoline | Same |
| Efficiency | 23 combined MPG | 23 combined MPG | Same |
| Estimated annual fuel cost 15,000 miles / year | $2,600 | $2,600 | Similar |
| Safety-rating records | 2 | 2 | Similar |