More recall homework
2018 Hyundai Sonatahas more recalls listed.
Spot recall, complaint, investigation, and fuel-cost differences before you trust the listing. No VIN required to start.
has more recalls listed.
has more complaint records.
Open investigation counts are similar.
fuel-cost estimates are similar.
Short answer: Sonata needs more recall homework, Sonata has more complaint activity and Sonata has more severity reports. Confirm the exact VIN before buying.
Rows show model-year records, not exact VIN status.
| Record | 2019 Hyundai Sonata | 2018 Hyundai Sonata | Difference |
|---|---|---|---|
| Total recalls | 0 | 1 | Sonata has 1 more recalls |
| Total complaints | 149 | 358 | Sonata has 209 more complaints |
| Crash / Fire / Injury / Death reports | 8 / 5 / 6 / 0 | 18 / 12 / 9 / 1 | Sonata has 21 more severity reports |
| Defect investigations | 7 | 7 | Similar |
| Open investigations | 0 | 0 | Similar |
| Manufacturer communications | 190 | 233 | Sonata has 43 more communications |
| Recall completion reports | 0 | 8 | Sonata has 8 more reports |
| Warranty programs | 8 | 8 | Similar |
| Service campaigns | 21 | 18 | Sonata has 3 more service campaigns |
| Software notices | 0 | 0 | Similar |
| Canadian recall records | 0 | 0 | Similar |
| Latest recall | None listed | Aug 6, 2021 | Sonata has a listed date |
| Latest complaint | May 19, 2026 | May 26, 2026 | Sonata has newer activity |
| Top complaint categories Top 3 |
|
| Similar focus |
| Fuel type | Gasoline | Gasoline | Same |
| Efficiency | 28 combined MPG | 28 combined MPG | Same |
| Estimated annual fuel cost 15,000 miles / year | $2,150 | $2,150 | Similar |
| Safety-rating records | 2 | 2 | Similar |