More recall homework
Similar activityRecall counts are similar.
Spot recall, complaint, investigation, and fuel-cost differences before you trust the listing. No VIN required to start.
Recall counts are similar.
has more complaint records.
has more open investigations.
may cost less to fuel.
Short answer: Santa Fe has more complaint activity, Santa Fe has more severity reports, Santa Fe has more open investigation signals and Santa Fe has the lower fuel-cost estimate. Confirm the exact VIN before buying.
Rows show model-year records, not exact VIN status.
| Record | 2019 Hyundai Santa Fe | 2018 Hyundai Santa Fe | Difference |
|---|---|---|---|
| Total recalls | 2 | 2 | Similar |
| Total complaints | 188 | 107 | Santa Fe has 81 more complaints |
| Crash / Fire / Injury / Death reports | 16 / 11 / 10 / 0 | 6 / 4 / 5 / 0 | Santa Fe has 22 more severity reports |
| Defect investigations | 3 | 4 | Santa Fe has 1 more investigations |
| Open investigations | 1 | 2 | Santa Fe has 1 more open investigations |
| Manufacturer communications | 191 | 200 | Santa Fe has 9 more communications |
| Recall completion reports | 17 | 14 | Santa Fe has 3 more reports |
| Warranty programs | 16 | 16 | Similar |
| Service campaigns | 21 | 15 | Santa Fe has 6 more service campaigns |
| Software notices | 0 | 0 | Similar |
| Canadian recall records | 0 | 0 | Similar |
| Latest recall | Mar 17, 2023 | Feb 3, 2022 | Santa Fe has newer activity |
| Latest complaint | May 30, 2026 | May 2, 2026 | Santa Fe has newer activity |
| Top complaint categories Top 3 |
|
| Similar focus |
| Fuel type | Gasoline | Gasoline | Same |
| Efficiency | 23 combined MPG | 20 combined MPG | Different |
| Estimated annual fuel cost 15,000 miles / year | $2,600 | $3,000 | Santa Fe about $400 less |
| Safety-rating records | 2 | 2 | Similar |