More recall homework
2019 Hyundai Elantrahas more recalls listed.
Spot recall, complaint, investigation, and fuel-cost differences before you trust the listing. No VIN required to start.
has more recalls listed.
has more complaint records.
Open investigation counts are similar.
fuel-cost estimates are similar.
Short answer: Elantra needs more recall homework, Elantra has more complaint activity and Elantra has more severity reports. Confirm the exact VIN before buying.
Rows show model-year records, not exact VIN status.
| Record | 2019 Hyundai Elantra | 2018 Hyundai Elantra | Difference |
|---|---|---|---|
| Total recalls | 1 | 0 | Elantra has 1 more recalls |
| Total complaints | 239 | 271 | Elantra has 32 more complaints |
| Crash / Fire / Injury / Death reports | 12 / 3 / 3 / 1 | 11 / 7 / 6 / 1 | Elantra has 6 more severity reports |
| Defect investigations | 0 | 0 | Similar |
| Open investigations | 0 | 0 | Similar |
| Manufacturer communications | 131 | 153 | Elantra has 22 more communications |
| Recall completion reports | 8 | 0 | Elantra has 8 more reports |
| Warranty programs | 2 | 8 | Elantra has 6 more warranty programs |
| Service campaigns | 8 | 8 | Similar |
| Software notices | 0 | 0 | Similar |
| Canadian recall records | 0 | 0 | Similar |
| Latest recall | Apr 28, 2021 | None listed | Elantra has a listed date |
| Latest complaint | May 23, 2026 | May 22, 2026 | Elantra has newer activity |
| Top complaint categories Top 3 |
|
| Similar focus |
| Fuel type | Gasoline | Gasoline | Same |
| Efficiency | 32 combined MPG | 32 combined MPG | Same |
| Estimated annual fuel cost 15,000 miles / year | $1,850 | $1,850 | Similar |
| Safety-rating records | 1 | 1 | Similar |