More recall homework
2019 Honda Ridgelinehas more recalls listed.
Spot recall, complaint, investigation, and fuel-cost differences before you trust the listing. No VIN required to start.
has more recalls listed.
has more complaint records.
Open investigation counts are similar.
fuel-cost estimates are similar.
Short answer: Ridgeline needs more recall homework, Ridgeline has more complaint activity and Ridgeline has more severity reports. Confirm the exact VIN before buying.
Rows show model-year records, not exact VIN status.
| Record | 2019 Honda Ridgeline | 2018 Honda Ridgeline | Difference |
|---|---|---|---|
| Total recalls | 11 | 7 | Ridgeline has 4 more recalls |
| Total complaints | 227 | 157 | Ridgeline has 70 more complaints |
| Crash / Fire / Injury / Death reports | 8 / 2 / 7 / 0 | 3 / 1 / 1 / 0 | Ridgeline has 12 more severity reports |
| Defect investigations | 4 | 6 | Ridgeline has 2 more investigations |
| Open investigations | 2 | 2 | Similar |
| Manufacturer communications | 115 | 113 | Ridgeline has 2 more communications |
| Recall completion reports | 75 | 47 | Ridgeline has 28 more reports |
| Warranty programs | 0 | 0 | Similar |
| Service campaigns | 0 | 0 | Similar |
| Software notices | 0 | 0 | Similar |
| Canadian recall records | 0 | 0 | Similar |
| Latest recall | May 21, 2026 | May 21, 2026 | Similar |
| Latest complaint | May 26, 2026 | May 14, 2026 | Ridgeline has newer activity |
| Top complaint categories Top 3 |
|
| Different |
| Fuel type | Gasoline | Gasoline | Same |
| Efficiency | 21 combined MPG | 21 combined MPG | Same |
| Estimated annual fuel cost 15,000 miles / year | $2,850 | $2,850 | Similar |
| Safety-rating records | 2 | 2 | Similar |