More recall homework
2019 Honda Pilothas more recalls listed.
Spot recall, complaint, investigation, and fuel-cost differences before you trust the listing. No VIN required to start.
has more recalls listed.
has more complaint records.
Open investigation counts are similar.
fuel-cost estimates are similar.
Short answer: Pilot needs more recall homework, Pilot has more complaint activity and Pilot has more severity reports. Confirm the exact VIN before buying.
Rows show model-year records, not exact VIN status.
| Record | 2019 Honda Pilot | 2018 Honda Pilot | Difference |
|---|---|---|---|
| Total recalls | 12 | 6 | Pilot has 6 more recalls |
| Total complaints | 841 | 421 | Pilot has 420 more complaints |
| Crash / Fire / Injury / Death reports | 13 / 5 / 11 / 0 | 9 / 2 / 8 / 0 | Pilot has 10 more severity reports |
| Defect investigations | 10 | 10 | Similar |
| Open investigations | 5 | 5 | Similar |
| Manufacturer communications | 223 | 140 | Pilot has 83 more communications |
| Recall completion reports | 82 | 37 | Pilot has 45 more reports |
| Warranty programs | 0 | 0 | Similar |
| Service campaigns | 0 | 0 | Similar |
| Software notices | 0 | 0 | Similar |
| Canadian recall records | 0 | 0 | Similar |
| Latest recall | May 21, 2026 | May 21, 2026 | Similar |
| Latest complaint | May 31, 2026 | May 28, 2026 | Pilot has newer activity |
| Top complaint categories Top 3 |
|
| Similar focus |
| Fuel type | Gasoline | Gasoline | Same |
| Efficiency | 22 combined MPG | 22 combined MPG | Same |
| Estimated annual fuel cost 15,000 miles / year | $2,700 | $2,700 | Similar |
| Safety-rating records | 2 | 2 | Similar |