More recall homework
2019 Honda HR-Vhas more recalls listed.
Spot recall, complaint, investigation, and fuel-cost differences before you trust the listing. No VIN required to start.
has more recalls listed.
has more complaint records.
Open investigation counts are similar.
may cost less to fuel.
Short answer: HR-V needs more recall homework, HR-V has more complaint activity, HR-V has more severity reports and HR-V has the lower fuel-cost estimate. Confirm the exact VIN before buying.
Rows show model-year records, not exact VIN status.
| Record | 2019 Honda HR-V | 2018 Honda HR-V | Difference |
|---|---|---|---|
| Total recalls | 7 | 3 | HR-V has 4 more recalls |
| Total complaints | 208 | 148 | HR-V has 60 more complaints |
| Crash / Fire / Injury / Death reports | 15 / 1 / 3 / 0 | 11 / 0 / 5 / 0 | HR-V has 3 more severity reports |
| Defect investigations | 6 | 6 | Similar |
| Open investigations | 0 | 0 | Similar |
| Manufacturer communications | 100 | 91 | HR-V has 9 more communications |
| Recall completion reports | 46 | 23 | HR-V has 23 more reports |
| Warranty programs | 0 | 0 | Similar |
| Service campaigns | 0 | 0 | Similar |
| Software notices | 0 | 0 | Similar |
| Canadian recall records | 0 | 0 | Similar |
| Latest recall | May 21, 2026 | Dec 18, 2023 | HR-V has newer activity |
| Latest complaint | May 28, 2026 | May 20, 2026 | HR-V has newer activity |
| Top complaint categories Top 3 |
|
| Similar focus |
| Fuel type | Gasoline | Gasoline | Same |
| Efficiency | 28 combined MPG | 29 combined MPG | Different |
| Estimated annual fuel cost 15,000 miles / year | $2,150 | $2,050 | HR-V about $100 less |
| Safety-rating records | 2 | 2 | Similar |