More recall homework
2018 Ford Explorerhas more recalls listed.
Spot recall, complaint, investigation, and fuel-cost differences before you trust the listing. No VIN required to start.
has more recalls listed.
has more complaint records.
has more open investigations.
fuel-cost estimates are similar.
Short answer: Explorer needs more recall homework, Explorer has more complaint activity, Explorer has more severity reports and Explorer has more open investigation signals. Confirm the exact VIN before buying.
Rows show model-year records, not exact VIN status.
| Record | 2019 Ford Explorer | 2018 Ford Explorer | Difference |
|---|---|---|---|
| Total recalls | 6 | 7 | Explorer has 1 more recalls |
| Total complaints | 285 | 710 | Explorer has 425 more complaints |
| Crash / Fire / Injury / Death reports | 2 / 0 / 5 / 0 | 14 / 7 / 12 / 0 | Explorer has 26 more severity reports |
| Defect investigations | 2 | 3 | Explorer has 1 more investigations |
| Open investigations | 0 | 1 | Explorer has 1 more open investigations |
| Manufacturer communications | 141 | 196 | Explorer has 55 more communications |
| Recall completion reports | 22 | 28 | Explorer has 6 more reports |
| Warranty programs | 0 | 0 | Similar |
| Service campaigns | 0 | 0 | Similar |
| Software notices | 0 | 0 | Similar |
| Canadian recall records | 0 | 0 | Similar |
| Latest recall | Jul 14, 2026 | Jul 14, 2026 | Similar |
| Latest complaint | Jul 15, 2026 | Jul 15, 2026 | Similar |
| Top complaint categories Top 3 |
|
| Similar focus |
| Fuel type | Gasoline | Gasoline | Same |
| Efficiency | 20 combined MPG | 20 combined MPG | Same |
| Estimated annual fuel cost 15,000 miles / year | $3,000 | $3,000 | Similar |
| Safety-rating records | 2 | 2 | Similar |