More recall homework
2018 Ford Escapehas more recalls listed.
Spot recall, complaint, investigation, and fuel-cost differences before you trust the listing. No VIN required to start.
has more recalls listed.
has more complaint records.
Open investigation counts are similar.
fuel-cost estimates are similar.
Short answer: Escape needs more recall homework, Escape has more complaint activity and Escape has more severity reports. Confirm the exact VIN before buying.
Rows show model-year records, not exact VIN status.
| Record | 2019 Ford Escape | 2018 Ford Escape | Difference |
|---|---|---|---|
| Total recalls | 3 | 4 | Escape has 1 more recalls |
| Total complaints | 534 | 1,663 | Escape has 1,129 more complaints |
| Crash / Fire / Injury / Death reports | 24 / 3 / 20 / 0 | 25 / 5 / 22 / 0 | Escape has 5 more severity reports |
| Defect investigations | 0 | 0 | Similar |
| Open investigations | 0 | 0 | Similar |
| Manufacturer communications | 128 | 173 | Escape has 45 more communications |
| Recall completion reports | 16 | 20 | Escape has 4 more reports |
| Warranty programs | 0 | 0 | Similar |
| Service campaigns | 0 | 0 | Similar |
| Software notices | 0 | 0 | Similar |
| Canadian recall records | 0 | 0 | Similar |
| Latest recall | Jan 15, 2026 | Jan 15, 2026 | Similar |
| Latest complaint | May 30, 2026 | May 31, 2026 | Escape has newer activity |
| Top complaint categories Top 3 |
|
| Similar focus |
| Fuel type | Gasoline | Gasoline | Same |
| Efficiency | 24 combined MPG | 24 combined MPG | Same |
| Estimated annual fuel cost 15,000 miles / year | $2,500 | $2,500 | Similar |
| Safety-rating records | 2 | 2 | Similar |