More recall homework
2018 Chevrolet Malibuhas more recalls listed.
Spot recall, complaint, investigation, and fuel-cost differences before you trust the listing. No VIN required to start.
has more recalls listed.
has more complaint records.
Open investigation counts are similar.
may cost less to fuel.
Short answer: Malibu needs more recall homework, Malibu has more complaint activity, Malibu has more severity reports and Malibu has the lower fuel-cost estimate. Confirm the exact VIN before buying.
Rows show model-year records, not exact VIN status.
| Record | 2019 Chevrolet Malibu | 2018 Chevrolet Malibu | Difference |
|---|---|---|---|
| Total recalls | 1 | 6 | Malibu has 5 more recalls |
| Total complaints | 186 | 679 | Malibu has 493 more complaints |
| Crash / Fire / Injury / Death reports | 8 / 1 / 4 / 0 | 23 / 4 / 14 / 0 | Malibu has 28 more severity reports |
| Defect investigations | 1 | 1 | Similar |
| Open investigations | 0 | 0 | Similar |
| Manufacturer communications | 516 | 580 | Malibu has 64 more communications |
| Recall completion reports | 8 | 43 | Malibu has 35 more reports |
| Warranty programs | 1 | 1 | Similar |
| Service campaigns | 3 | 3 | Similar |
| Software notices | 0 | 0 | Similar |
| Canadian recall records | 0 | 0 | Similar |
| Latest recall | Aug 20, 2021 | Aug 20, 2021 | Similar |
| Latest complaint | May 16, 2026 | May 18, 2026 | Malibu has newer activity |
| Top complaint categories Top 3 |
|
| Different |
| Fuel type | Gasoline | Gasoline | Same |
| Efficiency | 26 combined MPG | 30 combined MPG | Different |
| Estimated annual fuel cost 15,000 miles / year | $2,650 | $2,000 | Malibu about $650 less |
| Safety-rating records | 1 | 1 | Similar |