Recall homework
There are 7 official recalls listed for this model year. Before buying, use the VIN to confirm which campaigns are still open and ask for dealer repair records on completed work.
Vehicle report
Recalls, consumer complaints, safety ratings, fuel cost estimate, and next steps from official public data sources.
Buyer interpretation
The useful question is not just whether this page has records. It is what those records should make you verify before money changes hands.
There are 7 official recalls listed for this model year. Before buying, use the VIN to confirm which campaigns are still open and ask for dealer repair records on completed work.
Owner complaints most often mention service brakes, unknown or other, engine. Scan those categories before the test drive so you know what symptoms, warning lights, or service history to ask about.
274 manufacturer communications are listed. These are not recalls, but they can reveal repair instructions, warranty extensions, software notices, or known service patterns.
The fuel-cost estimate is based on a representative EPA match, not every trim. Confirm the actual engine, drivetrain, and tire setup before comparing this listing with another year or model.
Use our buyer checklist to know what to inspect, ask, and verify before the test drive.
Official safety ratings were found for 2 tested variants of the 2024 Volkswagen Atlas.
| Variant | Overall | Front | Side | Rollover |
|---|---|---|---|---|
| 2024 Volkswagen Atlas SUV FWD Default | 5/5 stars | 4/5 stars | 5/5 stars | 4/5 stars |
| 2024 Volkswagen Atlas SUV AWD | 5/5 stars | 4/5 stars | 5/5 stars | 4/5 stars |
7 official recalls on record for the 2024 Volkswagen Atlas. 40 matched quarterly completion reports are available.
Latest recall: June 30, 2025
| Campaign | Component | Summary | Consequence | Remedy | Date | Completion |
|---|---|---|---|---|---|---|
| 25V434000 | SERVICE BRAKES | Volkswagen Group of America, Inc. (Volkswagen) is recalling certain 2023-2025 Atlas, Atlas Cross Sport and 2023-2024 ID.4 vehicles. Certain bolts on the chassis, brake system and/or suspension (such as bolts for certain cross member, engine mount, control arm, subframe, rear brake carrier, etc.) of affected vehicles may not have been correctly tightened during the manufacturing process. | A loss of vehicle control increases the risk of a crash. | Dealers will replace the bolts as necessary, free of charge. Owner notification letters were mailed July 25, 2025. Owners may contact Audi customer service at 1-800-253-2834. Volkswagen's number for this recall is 42HX. | Jun 2025 | 2026-1 |
| 25V334000 | BACK OVER PREVENTION: SENSING SYSTEM: CAMERA | Volkswagen Group of America, Inc. (Volkswagen) is recalling certain 2024-2025 Atlas Cross Sport and Atlas vehicles. A software error may cause the rearview camera image to become distorted when the vehicle is in reverse. As such, these vehicles fail to comply with the requirements of Federal Motor Vehicle Safety Standard number 111, "Rear Visibility." | A distorted rearview camera image can reduce the driver's view of what is behind the vehicle, increasing the risk of a crash. | Dealers will update the camera control unit software, free of charge. Owner notification letters were mailed June 5, 2025. Owners may contact Volkswagen customer service at 1-800-893-5298. Volkswagen's number for this recall is 91SB. | May 2025 | 2026-1 |
| 25V100000 | ENGINE | Volkswagen Group of America, Inc. (Volkswagen) is recalling certain 2024-2025 Atlas and Atlas Cross Sport vehicles. The engine cover may have been improperly installed after vehicle service, allowing it to come loose and contact hot engine surfaces. | A loose engine cover that contacts hot surfaces in the engine compartment can melt, increasing the risk of a fire. | Dealers will remove the engine cover, free of charge. Owner notification letters were mailed March 7, 2025. Owners may contact Volkswagen customer service at 800-893-5298. Volkswagen's number for this recall is 10X5. | Feb 2025 | 2026-1 |
| 24V723000 | SERVICE BRAKES, HYDRAULIC:FOUNDATION COMPONENTS:MASTER CYLINDER | Volkswagen Group of America, Inc. (Volkswagen) is recalling certain 2024 Atlas and 2024 Atlas Cross Sport vehicles. The brake master cylinder may have been assembled with an incorrect secondary piston spring retainer, which can block the brake fluid port. | An obstructed brake fluid port can cause a loss of brake function, increasing the risk of a crash. | Dealers will replace the brake master cylinder, free of charge. Owner notification letters were mailed November 21, 2024. Additionally, vehicles that were added to the population on November 21, 2024, their letters were mailed on December 2, 2024. Owners may contact Volkswagen Customer Relations at 1-800-893-5298. Volkswagen's number for this recall is 471F. | Sep 2024 | 2026-1 |
| 24V480000 | BACK OVER PREVENTION:SOFTWARE | Volkswagen Group of America, Inc. (VW) is recalling certain 2022-2024 Golf R, Golf GTI, 2024 Atlas, and 2024 Atlas Cross Sport vehicles. The rearview camera image may be delayed or deactivated after shifting into reverse. As such, these vehicles fail to comply with the requirements of Federal Motor Vehicle Safety Standard number 111, "Rear Visibility." | A rearview camera with a delayed or deactivated image reduces the driver's view of what is behind the vehicle, increasing the risk of injury or crash. | Dealers will update the infotainment system software, free of charge. Owner notification letters were mailed July 15, 2024, and July 16, 2024. Owners may contact VW customer service at 1-800-893-5298. VW's number for this recall is 91US. | Jun 2024 | 2026-1 |
| 24V464000 | AIR BAGS:SENSOR:OCCUPANT CLASSIFICATION:FRONT PASSENGER | Volkswagen Group of America, Inc. (Volkswagen) is recalling certain 2021-2024 Atlas and 2020-2024 Atlas Cross Sport vehicles. The passenger occupant detection system (PODS) may experience a fault in the wiring and deactivate the front passenger air bag when the seat is occupied. | A deactivated passenger air bag increases the risk of injury during a crash. | Dealers will replace the PODS sensor mat and wiring harness, free of charge. Owner notification letters were mailed on September 30, 2024. Owner notification letters will be mailed in phases, on October 18, 2024, December 10, 2024, December 20, 2024, and January 17, 2025. Owners may contact Volkswagen's customer service at 1-800-893-5298. Volkswagen's number for this recall is 69PZ. | Jun 2024 | 2026-1 |
| 23V593000 | ENGINE AND ENGINE COOLING:ENGINE:HARD PARTS INTERNAL/MECHANICAL | Volkswagen Group of America, Inc. (Volkswagen) is recalling certain 2024 Atlas PA2 and Atlas Cross Sport PA vehicles. The engine connecting rod bearings may become damaged, which can result in engine failure. | A damaged engine can result in engine failure and a stall, increasing the risk of a crash. In addition, engine failure may cause an oil leak which can increase the risk of a fire. | Dealers will inspect and, if necessary, replace the engine, free of charge. Owner notification letters were mailed September 28, 2023. Owners may contact Volkswagen's customer service at 1-800-893-5298. Volkswagen's number for this recall is 13i6. | Aug 2023 | 2025-2 |
Official records show 274 manufacturer communications on record for the 2024 Volkswagen Atlas.
| Date | Type | Component | Summary | ID / document |
|---|---|---|---|---|
| Apr 2026 | Service Bulletin/Repair Instructions | AIR BAGS | This is a notice for software changes with the ODIS diagnostic program to correct the communication during vehicle programming function: A software fix is needed to correct the issue: DA 0015: J706 - Seat occupied recognition (PODs Module) Basic Setting communication with the airbag control module -J234 has failed. | 11032224 |
| Apr 2026 | Other | UNKNOWN OR OTHER | Oil leak from Cylinder Head Cover; Customer states MIL-on, Transmission warning light on, harsh shifting; Customer states transmission error on dash/unable to move shifter out of park; Coolant leak from the cylinder head gasket, Low coolant level, Visible coolant leak, or Coolant warning message in instrument cluster; Customer states multiple driver assist lights on; Customer states no start condition; Customer states wind noise and or water ingress; Customer states there is a leak from the front of the vehicle | 11032220 |
| Apr 2026 | Service Bulletin/Repair Instructions | EXTERIOR LIGHTING | Condition is normal due to cold fresh air and humidity | 11032219 |
| Apr 2026 | Service Bulletin/Repair Instructions | AIR BAGS | This is a notice for software changes with the ODIS diagnostic program to correct the communication during vehicle programming function: A software fix is needed to correct the issue with Airbag - J706 - Seat Occupant Detection System Control Module Basic Setting error message ODS5001E & ODS5003E. | 11032221 |
| Mar 2026 | Other | UNKNOWN OR OTHER | Oil leak from Cylinder Head Cover; Customer states MIL-on, Transmission warning light on, harsh shifting; Customer states transmission error on dash/unable to move shifter out of park; Coolant leak from the cylinder head gasket, Low coolant level, Visible coolant leak, or Coolant warning message in instrument cluster; Customer states no start condition; Customer states wind noise and or water ingress; Customer states there is a leak from the front of the vehicle | 11030846 |
| Mar 2026 | Service Bulletin/Repair Instructions | EXTERIOR LIGHTING | Moisture Accumulation | 11030845 |
| Mar 2026 | Service Bulletin/Repair Instructions | ENGINE | This is a notice for software changes with the ODIS diagnostic program to correct the communication during vehicle programming function: A software fix is needed to correct the error message ERP0204E could occur during perform initial operation, software configuration, SVM updates for any control module(s) etc. | 11030847 |
| Mar 2026 | Other | UNKNOWN OR OTHER | Oil leak from Cylinder Head Cover; Customer states MIL-on, Transmission warning light on, harsh shifting; Customer states transmission error on dash/unable to move shifter out of park; Coolant leak from the cylinder head gasket, Low coolant level, Visible coolant leak, or Coolant warning message in instrument cluster; Customer states dynamic road sign assist error messages on instrument cluster and center display; Customer states no start condition; Customer states wind noise and or water ingress; Customer states there is a leak from the front of the vehicle | 11030844 |
| Mar 2026 | Service Bulletin/Repair Instructions | FORWARD COLLISION AVOIDANCE: AUTOMATIC EMERGENCY BRAKING | customer reports that the vehicle performed an unwarranted Autonomous Emergency Braking (AEB). | 11030842 |
| Mar 2026 | Service Bulletin/Repair Instructions | UNKNOWN OR OTHER | Safety Related Inquiry and Reporting | 11030841 |
148 total complaints on record
Assumptions: 20 city / 27 highway / 23 combined MPG · Regular Gasoline · efficiency ratings from official public data when available · fuel price default: official public data (U.S. average, Jun 3, 2026)