Recall homework
There are 9 official recalls listed for this model year. Before buying, use the VIN to confirm which campaigns are still open and ask for dealer repair records on completed work.
Vehicle report
Recalls, consumer complaints, safety ratings, fuel cost estimate, and next steps from official public data sources.
Buyer interpretation
The useful question is not just whether this page has records. It is what those records should make you verify before money changes hands.
There are 9 official recalls listed for this model year. Before buying, use the VIN to confirm which campaigns are still open and ask for dealer repair records on completed work.
Owner complaints most often mention unknown or other, electrical system, engine. Scan those categories before the test drive so you know what symptoms, warning lights, or service history to ask about.
4 federal defect investigations are still open. That is not a recall, but it is worth reading before assuming the issue is settled.
The fuel-cost estimate is based on a representative EPA match, not every trim. Confirm the actual engine, drivetrain, and tire setup before comparing this listing with another year or model.
Use our buyer checklist to know what to inspect, ask, and verify before the test drive.
Official safety ratings were found for 2 tested variants of the 2021 Honda Pilot.
| Variant | Overall | Front | Side | Rollover |
|---|---|---|---|---|
| 2021 Honda PILOT SUV FWD Default | 5/5 stars | 4/5 stars | 5/5 stars | 4/5 stars |
| 2021 Honda PILOT SUV AWD | 5/5 stars | 4/5 stars | 5/5 stars | 4/5 stars |
9 official recalls on record for the 2021 Honda Pilot. 69 matched quarterly completion reports are available.
Latest recall: May 21, 2026
| Campaign | Component | Summary | Consequence | Remedy | Date | Completion |
|---|---|---|---|---|---|---|
| 26V332000 | AIR BAGS:SENSOR:OCCUPANT CLASSIFICATION:FRONT PASSENGER | Honda (American Honda Motor Co.) is recalling certain 2018-2021, 2023 Acura TLX, 2019-2024 RDX, 2017-2020, 2022-2026 MDX, 2017-2021, 2023, 2025 Honda Ridgeline, 2017-2022 Pilot, 2019-2021 Passport, 2018-2026 Odyssey, 2019-2022 Insight, 2019-2021 HR-V, 2018-2020 Fit, 2020-2022 CR-V Hybrid, 2017-2022 CR-V, 2017-2018, 2021 Civic Type R, 2017-2021 Civic hatchback, 2016-2020 Civic coupe, 2016-2022 Civic, 2017-2022 Accord Hybrid, and 2016-2022 Accord vehicles. The front passenger seat weight sensor may crack and short circuit, which can cause the air bags to deploy unintentionally during a crash. | Air bags that deploy unintentionally during a crash increase the risk of injury. | Dealers will replace the seat weight sensors, free of charge. Owner notification letters are expected to be mailed July 6, 2026. Owners may contact Honda's customer service at 1-888-234-2138. Honda's numbers for this recall are BOL, WO9, OOA, WOM, XOH, NOC, POD, BOE, UOF, POB, EOG, AOI, QO8, TOJ, DO7, and SOK. This recall expands previous NHTSA recall number 24V064. Vehicle Identification Numbers (VINs) involved in this recall will be searchable on NHTSA.gov beginning May 29, 2026. | May 2026 | |
| 24V064000 | AIR BAGS:SENSOR:OCCUPANT CLASSIFICATION:FRONT PASSENGER | Honda (American Honda Motor Co.) is recalling certain 2020-2022 Pilot, Accord, Civic sedan, HR-V, Odyssey, 2020 Civic coupe, Fit, 2021-2022 Civic hatchback, 2021 Civic Type R, Insight, 2020-2021 CR-V, CR-V Hybrid, Passport, Ridgeline, Accord Hybrid, 2020 Acura MDX, 2022 Acura MDX, 2020-2022 Acura RDX, and 2020-2021 Acura TLX vehicles. The front passenger seat weight sensor may crack and short circuit, failing to suppress the air bag as intended. | An air bag that deploys unintentionally during a crash can increase the risk of injury. | Dealers will replace the seat weight sensors, free of charge. Owner notification letters were mailed March 28, 2024, October 18, 2024, and August 2025. This is a phased recall. Owners may contact Honda customer service at 1-888-234-2138. Honda's numbers for these recalls are XHP and VHQ. | Feb 2024 | 2026-1 |
| 23V858000 | FUEL SYSTEM, GASOLINE:DELIVERY:FUEL PUMP | Honda (American Honda Motor Co.) is recalling certain 2013-2023 Honda Accord, Civic Coupe, Civic Sedan, Civic Hatchback, Civic Type R, CR-V, HR-V, Ridgeline, Odyssey, Acura ILX, MDX, MDX Hybrid, RDX, RLX, TLX, 2019-2022 Honda Insight, Passport, 2020 Honda CR-V Hybrid, 2018-2019 Honda Clarity PHEV, Fit, and 2015-2020 Honda Accord Hybrid, Pilot, Acura NSX vehicles. The fuel pump inside the fuel tank may fail. | Fuel pump failure can cause an engine stall while driving, increasing the risk of a crash. | Dealers will replace the fuel pump module, free of charge. Owner letters were mailed September 6, 2024. Owners may contact Honda customer service at 1-888-234-2138. Honda's numbers for this recall are KGC and KGD. This recall is an expansion of NHTSA recall numbers 21V-215 and 20V-314. | Dec 2023 | 2026-1 |
| 23V458000 | SERVICE BRAKES, HYDRAULIC:FOUNDATION COMPONENTS:MASTER CYLINDER | Honda (American Honda Motor Co.) is recalling certain 2020-2021 Civic, 2020-2023 Ridgeline, 2021-2023 Passport, 2021-2022 Pilot, and 2020 Acura MDX vehicles. The tie rod fastener that connects the brake booster and the brake master cylinder may have been improperly assembled during manufacturing, which can cause the brake master cylinder to separate from the booster assembly. | Brake master cylinder separation can cause a loss of brake function and increase the risk of a crash. | Dealers will inspect and repair the brake booster assembly as necessary, free of charge. Owner notification letters were mailed August 7, 2023. Owners may contact Honda customer service at 1-888-234-2138. Honda's numbers for this recall are VEU, AEV, and ZET. | Jun 2023 | 2025-2 |
| 23V431000 | BACK OVER PREVENTION:DISPLAY FUNCTION | Honda (American Honda Motor Co.) is recalling certain 2018-2023 Odyssey, 2019-2022 Pilot, and 2019-2023 Passport vehicles. Due to a faulty Media Oriented Systems Transport (MOST) communication coaxial cable connector, the rearview camera image may not appear on the display. As such, these vehicles fail to comply with the requirements of Federal Motor Vehicle Safety Standard number 111, "Rear Visibility." | A rearview camera that does not display an image can reduce the driver's rear view, increasing the risk of a crash or injury. | Dealers will replace the MOST cable harness and install a straightening cover over the vehicle cable connector, free of charge. Owner notification letters were mailed July 24, 2023. Owners may contact Honda customer service at 1-888-234-2138. Honda's numbers for this recall are EEL, ZEM, and SFC. | Jun 2023 | 2026-1 |
| 23V174000 | VISIBILITY:REARVIEW MIRRORS/DEVICES:EXTERIOR | Honda (American Honda Motor Co) is recalling certain 2020-2021 Pilot and Ridgeline, and 2020-2022 Passport and Odyssey vehicles. The heating pads behind both side-view mirrors may not be bonded properly, allowing the mirror glass to detach. As such, these vehicles fail to comply with the requirements of Federal Motor Vehicle Safety Standard number 111, "Rear Visibility." | Detached mirror glass can reduce driver visibility, increasing the risk of a crash. | Dealers will replace both left and right side-view mirrors, free of charge. Owner letters were mailed January 17, 2024. Owners may contact Honda customer service at 1-888-234-2138. Honda's number for this recall is FE5. | Mar 2023 | 2025-4 |
| 20V725000 | TIRES | American Honda Motor Co. (Honda) is recalling certain 2021 Pilot vehicles equipped with Continental CrossContact LX Sport 245/50R20 102 H tires with DOT serial number A376 D3K9 2920 and mold numbers S-421920 and S-421921. The tires may have been cured for a time beyond the specification limits. | Over-cured tires may develop a break in the sidewall resulting in sudden air loss or a belt edge separation which could lead to a tread/belt loss. Either condition can cause a loss of vehicle control, increasing the risk of a crash or injury. | Honda will notify owners, and dealers will inspect all four tires and replace the tires that have the affected DOT serial number and mold number, free of charge. The recall began January 11, 2021. Owners may contact Honda customer service at 1-888-234-2138. Honda's number for this recall is U8Y. | Nov 2020 | 2022-4 |
| 20V440000 | ELECTRICAL SYSTEM:SOFTWARE | Honda (American Honda Motor Co.) is recalling certain 2019-2021 Pilot, 2019-2020 Odyssey and 2019-2020 Passport vehicles. Incorrect central network software programming may cause several errors to occur that can delay or prevent the rearview camera image from displaying. As such, these vehicles fail to comply with the requirements of Federal Motor Vehicle Safety Standard (FMVSS) number 111, "Rearview Mirrors." | A delayed or inoperative rearview camera display can reduce the driver's view of what is behind the vehicle, increasing the risk of a crash. | Honda will notify owners that updated software is available. Owners have the option to either follow the mailed instructions to download and update the software for free, or visit a dealer to have the software update performed, free of charge. The recall began September 23, 2020. Owners may contact Honda customer service at 1-888-234-2138. Honda's number for this recall is Y7Y. | Jul 2020 | 2022-2 |
| 20V439000 | BACK OVER PREVENTION: SENSING SYSTEM: CAMERA | Honda (American Honda Motor Co.) is recalling certain 2018-2020 Odyssey, 2019-2020 Passport, and 2019-2021 Pilot vehicles. Incorrect instrument panel control module software can cause the instrument panel to not display critical information, such as engine oil pressure, speedometer, and gear selector position until the next ignition cycle. Additionally, it can prevent the rearview camera image from displaying. As such, these vehicles fail to comply with the requirements of Federal Motor Vehicle Safety Standard (FMVSS) numbers 101, "Control and Displays" and 111, "Rearview Mirrors." | Operating a vehicle without a functioning instrument panel or rearview camera display increases the risk of a crash. | Honda will notify owners, and dealers will reprogram the instrument panel control module software, free of charge. The recall began September 23, 2020. Owners may contact Honda customer service at 1-888-234-2138. Honda's number for this recall is T89. | Jul 2020 | 2022-2 |
Official records show 4 federal defect investigations matched to the 2021 Honda Pilot.
| Action | Status | Component | Subject | Opened | Related recall |
|---|---|---|---|---|---|
| EA25004 | Open | ENGINE AND ENGINE COOLING:ENGINE:CRANK/CAMSHAFT POSITION SENSOR | No Restart After Auto Start/Stop Engages | Mar 2025 | None |
| EA25004 | Open | ENGINE AND ENGINE COOLING:ENGINE:ENGINE CONTROL MODULE (ECU/ECM):SOFTWARE | No Restart After Auto Start/Stop Engages | Mar 2025 | None |
| EA25004 | Open | ENGINE AND ENGINE COOLING:ENGINE:HARD PARTS INTERNAL/MECHANICAL | No Restart After Auto Start/Stop Engages | Mar 2025 | None |
| EA25004 | Open | ENGINE AND ENGINE COOLING:ENGINE | No Restart After Auto Start/Stop Engages | Mar 2025 | None |
Official records show 99 manufacturer communications on record for the 2021 Honda Pilot.
| Date | Type | Component | Summary | ID / document |
|---|---|---|---|---|
| Nov 2025 | Service Bulletin/Repair Instructions | ELECTRICAL SYSTEM | Service Bulletin - The wireless charger starts charging the phone and then stops charging, even when the phone remains in the correct position on the charger due to software specifications that can cause some phones to have issues charging. | 11025607 |
| Aug 2025 | Other | VISIBILITY/WIPER | Dealer Message - American Honda Motor Co., Inc. (AHM) is searching for certain 2022-2025 Passport Blacks, TrailSports & 2019-2022 Pilots with a customer complaint of the taillight and/or brake light being inoperative. Vehicles may also have the A6 10A or C27 7.5A fuse blown. To better understand the cause of this condition, AHM would like to inspect the vehicle prior to you attempting a repair of any kind. | 11022756 |
| Aug 2025 | Other | ELECTRICAL SYSTEM | Dealer Message - American Honda Motor Co., Inc. (AHM) is searching for certain 2022-2025 Passport Blacks, TrailSports & 2019-2022 Pilots with a customer complaint of the taillight and/or brake light being inoperative. Vehicles may also have the A6 10A or C27 7.5A fuse blown. To better understand the cause of this condition, AHM would like to inspect the vehicle prior to you attempting a repair of any kind. | 11021956 |
| Aug 2025 | Service Bulletin/Repair Instructions | STRUCTURE:BODY | Service Bulletin - One or more accessory running board lights are flickering or not working due to a faulty running board light assembly. | 11021752 |
| Jul 2025 | Other | VISIBILITY/WIPER | Dealer Message - American Honda Motor Co., Inc. (AHM) is searching for certain 2022-2025 Passport Blacks, TrailSports & 2019-2022 Pilots with a customer complaint of the taillight and/or brake light being inoperative. Vehicles may also have the A6 10A or C27 7.5A fuse blown. To better understand the cause of this condition, AHM would like to inspect the vehicle prior to you attempting a repair of any kind. | 11021742 |
| Jul 2025 | Service Bulletin/Repair Instructions | ENGINE | Service Bulletin - Under certain circumstances, after coming to a stop and engaging idle stop, the vehicle may not restart automatically due to excessive cylinder pressure and/or low cranking torque. Typically, the customer can immediately restart the vehicle by selecting Park and pressing the ENGINE START/STOP button. | 11020578 |
| Jul 2025 | Other | EXTERIOR LIGHTING | Dealer Message - American Honda Motor Co., Inc. (AHM) is searching for certain 2022-2025 Passport Blacks, TrailSports & 2019-2022 Pilots with a customer complaint of the taillight and/or brake light being inoperative. Vehicles may also have the A6 10A or C27 7.5A fuse blown. To better understand the cause of this condition, AHM would like to inspect the vehicle prior to you attempting a repair of any kind. | 11020574 |
| Nov 2024 | Service Bulletin/Repair Instructions | STRUCTURE:BODY | Service Bulletin - The AWD warning light is on potentially due to water intrusion into the rear differential pump motor connector area that corrodes the terminals. | 11011045 |
| Oct 2024 | Service Bulletin/Repair Instructions | ELECTRICAL SYSTEM | Service Bulletin - The wireless charger starts charging the phone and then stops charging, even when the phone remains in the correct position on the charger. | 11009193 |
| Sep 2024 | Service Bulletin/Repair Instructions | ELECTRICAL SYSTEM | Service Bulletin - The wireless charger starts charging the phone and then stops charging, even when the phone remains in the correct position on the charger. | 11008043 |
388 total complaints on record
Assumptions: 19 city / 26 highway / 22 combined MPG · Regular Gasoline · efficiency ratings from official public data when available · fuel price default: official public data (U.S. average, Jun 3, 2026)